This catalog names the products available in Lispex v1.20.0 and the role each
one owns.
Language and execution
| Product | Available behavior | Public surface |
|---|
| Reference interpreter | complete current Lispex profile with 205 tracked primitive rows | Native, npm, WebAssembly, Playground |
| Meaning v1 | Core IR projection, explicit semantic evaluation, shared cells, mutation, tail calls, escape control, dynamic cleanup, and exact observations | Native |
| Rust VM | canonical Core IR, verified bytecode, explicit-control execution, diagnostics, and resources | Native |
| Topaz VM | exact separately installed Topaz 5.11 execution product | Native macOS ARM64 |
| Topaz AOT | readable generated Topaz, source map, standalone executable, and exact build identities | Native macOS ARM64 |
| Resource-controlled embed | decision profile with configured preparation and evaluation resources | Native and import-free WebAssembly component |
| Full embed | complete current profile with all 205 primitive rows and fresh instances | Native and import-free WebAssembly component |
| SICP | Scheme-compatible educational profile, typed observations, exact traces, and chapter systems | Native, @lispex/sicp, Playground profile, sicp.io |
| LIL | Lispex interpreter written in Lispex with 205 tracked primitive rows | Native differential tools |
| LIT | Lispex interpreter written in Topaz with 84 tracked primitive rows | Native differential tools |
Artifacts and workflows
| Product | Role |
|---|
| Core IR | canonical resolved meaning with binding, global, primitive, tail-position, source-anchor, and requirement identities |
| Verified bytecode | canonical instruction artifact for the Rust and Topaz VM routes |
| Portable core | binds exact rule, input, resource contract, evaluator artifact, transcript, and result |
| Lispex Image | canonical PNG or ZIP representation of exact source bytes |
| Decision directory | five-member local record for run, inspect, verify, and replay |
| Decision exchange | issuer envelope, recipient policy, request binding, authentication, and replay |
| Vouch | signed evidence authentication and the Native local decision gate |
| Route catalog | exact companion product acquisition, installation receipt, selection lock, diagnosis, and relocation |
| Surface | Reference | Meaning v1 | Rust VM | Topaz routes | Embed | Vouch | SICP |
|---|
| Native macOS ARM64 | yes | yes | yes | VM and AOT | decision and full | issue, verify, replay, gate | yes |
| Other Native targets | yes | yes | yes | catalog status | decision and full | issue, verify, replay, gate | yes |
| npm | yes | through Native artifacts | artifact inspection | route metadata | package APIs | verification | yes |
| WebAssembly | yes | reference surface | reference surface | route metadata | import-free components | shared verification core | yes |
| Playground | yes | product guidance | reference surface | downloads guidance | product guidance | Native handoff | SICP profile |
Product ownership
The runtime profile owns language meaning. Core IR and bytecode contracts own
canonical compilation artifacts. Embed owns resource-controlled evaluation and
portable cores. Decision exchange owns issuer and recipient artifacts. Vouch
owns signed evidence and local gate evaluation. The host application owns
business policy, network access, freshness, replay prevention, and external
actions. Topaz owns its compiler, adapter, admission, and release products.
Keep going
Runtime and Backends · Checked Product Surfaces